© OpenMapTiles © OpenStreetMap
Kentucky
Fort Thomas
Population 17,169
© OpenMapTiles © OpenStreetMap
Kentucky
Florence
Population 32,803
Fort Thomas, KY vs Florence, KY
Side-by-side comparison from the latest government data.
| Metric | Fort Thomas, KY | Florence, KY |
|---|---|---|
| Population | 17,169 | 32,803 |
| Median Household Income | $104,350 | $71,003 |
| Median Rent | $1,126/mo | $1,329/mo |
| Median Home Value | $335,000 | $210,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 40% | 39.3% |
| Poverty Rate | 6.1% | 9.5% |
| Unemployment Rate | 4% (county) | 4% |
| Violent Crime Rate /100k | 54 | 199 |
| Property Crime Rate /100k | 423 | 2,351 |
| Median AQI | 39 | 38 |
| Good AQI Days /yr | 276 | — |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 23 in/yr |
| Avg Commute | 21 min | 23.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.6 | 13.5 |
| College Degree Rate | 55.3% | 26.4% |
| Foreign-Born % | 2.5% | 9.4% |
| Population Growth (2020–2025) | -1.6% | +6.4% |
Fort Thomas, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.