© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
© OpenMapTiles © OpenStreetMap
California
Eureka
Population 26,010
Fortuna, CA vs Eureka, CA
Side-by-side comparison from the latest government data.
| Metric | Fortuna, CA | Eureka, CA |
|---|---|---|
| Population | 12,326 | 26,010 |
| Median Household Income | $62,289 | $57,662 |
| Median Rent | $1,168/mo | $1,195/mo |
| Median Home Value | $379,700 | $404,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 46.9% | 59.5% |
| Poverty Rate | 18.2% | 18.1% |
| Unemployment Rate | 5.3% (county) | 4.9% |
| Violent Crime Rate /100k | 183 | 835 |
| Property Crime Rate /100k | 1,356 | 2,282 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 285 | 285 |
| Summer Highs | 70°F | 63°F |
| Winter Lows | 42°F | 41°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 24.8 min | 15.8 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 18.5 | 22.4 |
| College Degree Rate | 24.8% | 29% |
| Foreign-Born % | 14.1% | 7.5% |
| Population Growth (2020–2025) | -4.1% | -4.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.