© OpenMapTiles © OpenStreetMap
Kentucky
Francisville
Population 10,565
© OpenMapTiles © OpenStreetMap
Kentucky
Florence
Population 32,803
Francisville, KY vs Florence, KY
Side-by-side comparison from the latest government data.
| Metric | Francisville, KY | Florence, KY |
|---|---|---|
| Population | 10,565 | 32,803 |
| Median Household Income | $159,371 | $71,003 |
| Median Rent | $1,420/mo | $1,329/mo |
| Median Home Value | $398,000 | $210,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 17% | 39.3% |
| Poverty Rate | 1.7% | 9.5% |
| Unemployment Rate | 3.9% (county) | 4% |
| Violent Crime Rate /100k | 71* | 199 |
| Property Crime Rate /100k | 391* | 2,351 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 11 in/yr | 23 in/yr |
| Avg Commute | 25 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.3 | 13.5 |
| College Degree Rate | 56.4% | 26.4% |
| Foreign-Born % | 4% | 9.4% |
| Population Growth (2020–2025) | +9.9% | +6.4% |
Francisville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Francisville (the city has no police department of its own), so it isn’t scored.