© OpenMapTiles © OpenStreetMap
California
Fresno
Population 545,970
© OpenMapTiles © OpenStreetMap
California
Parlier
Population 14,507
Fresno, CA vs Parlier, CA
Side-by-side comparison from the latest government data.
| Metric | Fresno, CA | Parlier, CA |
|---|---|---|
| Population | 545,970 | 14,507 |
| Median Household Income | $70,991 | $52,357 |
| Median Rent | $1,421/mo | $1,105/mo |
| Median Home Value | $374,800 | $256,400 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 55.1% | 49.6% |
| Poverty Rate | 20.1% | 27.1% |
| Unemployment Rate | 6.7% | 8.5% (county) |
| Violent Crime Rate /100k | 720 | 584 |
| Property Crime Rate /100k | 2,580 | 723 |
| Median AQI | 61 | 61 |
| Good AQI Days /yr | 105 | 105 |
| Summer Highs | 95°F | 100°F |
| Winter Lows | 41°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.4 min | 22.8 min |
| Hospitals | 5 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 20.9 | 20.4 |
| College Degree Rate | 25.5% | 5.6% |
| Foreign-Born % | 19.3% | 35.5% |
| Population Growth (2020–2025) | +2.5% | +0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.