© OpenMapTiles © OpenStreetMap
Florida
Gainesville
Population 145,702
© OpenMapTiles © OpenStreetMap
Florida
Alachua
Population 10,743
Gainesville, FL vs Alachua, FL
Side-by-side comparison from the latest government data.
| Metric | Gainesville, FL | Alachua, FL |
|---|---|---|
| Population | 145,702 | 10,743 |
| Median Household Income | $46,195 | $83,464 |
| Median Rent | $1,296/mo | $1,284/mo |
| Median Home Value | $247,500 | $299,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 63.2% | 35.8% |
| Poverty Rate | 30.8% | 9.5% |
| Unemployment Rate | 5.1% | 4.5% (county) |
| Violent Crime Rate /100k | 634 | 400 |
| Property Crime Rate /100k | 2,199 | 2,511 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 323 | 323 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 45°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 18.8 min | 24.3 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 17.9 | 19.4 |
| College Degree Rate | 53.7% | 41.2% |
| Foreign-Born % | 12.4% | 6.4% |
| Population Growth (2020–2025) | +5.3% | +0.3% |
Gainesville, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.