© OpenMapTiles © OpenStreetMap
Georgia
Gainesville
Population 45,032
© OpenMapTiles © OpenStreetMap
Georgia
Suwanee
Population 22,349
Gainesville, GA vs Suwanee, GA
Side-by-side comparison from the latest government data.
| Metric | Gainesville, GA | Suwanee, GA |
|---|---|---|
| Population | 45,032 | 22,349 |
| Median Household Income | $66,974 | $103,260 |
| Median Rent | $1,299/mo | $1,885/mo |
| Median Home Value | $382,200 | $480,600 |
| Cost of Living (US = 100) | 97 | 100 |
| Renters Paying 30%+ of Income | 56.6% | 45.1% |
| Poverty Rate | 20.1% | 10.1% |
| Unemployment Rate | 3.1% | 3.2% (county) |
| Violent Crime Rate /100k | 404 | 131 |
| Property Crime Rate /100k | 1,677 | 2,347 |
| Median AQI | 46 | 47 |
| Good AQI Days /yr | 210 | 211 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 35°F | 33°F |
| Snowfall | 2 in/yr | 1 in/yr |
| Avg Commute | 24 min | 30.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.5 | 16.6 |
| College Degree Rate | 27.1% | 62.5% |
| Foreign-Born % | 21.8% | 27% |
| Population Growth (2020–2025) | +17.4% | +10.8% |
Gainesville, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.