© OpenMapTiles © OpenStreetMap
New Mexico
Gallup
Population 21,023
© OpenMapTiles © OpenStreetMap
New Mexico
Farmington
Population 46,314
Gallup, NM vs Farmington, NM
Side-by-side comparison from the latest government data.
| Metric | Gallup, NM | Farmington, NM |
|---|---|---|
| Population | 21,023 | 46,314 |
| Median Household Income | $58,303 | $68,784 |
| Median Rent | $927/mo | $1,037/mo |
| Median Home Value | $165,200 | $233,000 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 42.9% | 38.5% |
| Poverty Rate | 26.8% | 17.4% |
| Unemployment Rate | 5.6% (county) | 4.1% |
| Violent Crime Rate /100k | 1,291 | 1,045 |
| Property Crime Rate /100k | 4,287 | 2,532 |
| Median AQI | — | 47 |
| Good AQI Days /yr | — | 248 |
| Summer Highs | 85°F | 91°F |
| Winter Lows | 18°F | 21°F |
| Snowfall | 21 in/yr | 9 in/yr |
| Avg Commute | 20.5 min | 19.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 18.6 | 15.5 |
| College Degree Rate | 23.5% | 26.2% |
| Foreign-Born % | 5.6% | 3.3% |
| Population Growth (2020–2025) | -8.8% | -1.2% |
Farmington, NM
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.