© OpenMapTiles © OpenStreetMap
Massachusetts
Gardner
Population 21,148
© OpenMapTiles © OpenStreetMap
Massachusetts
Worcester
Population 207,055
Gardner, MA vs Worcester, MA
Side-by-side comparison from the latest government data.
| Metric | Gardner, MA | Worcester, MA |
|---|---|---|
| Population | 21,148 | 207,055 |
| Median Household Income | $67,518 | $70,102 |
| Median Rent | $1,109/mo | $1,487/mo |
| Median Home Value | $301,600 | $374,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 47.4% | 52% |
| Poverty Rate | 13.7% | 19.6% |
| Unemployment Rate | 5.6% | 4.6% |
| Violent Crime Rate /100k | 365 | 602 |
| Property Crime Rate /100k | 758 | 1,433 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 298 | 298 |
| Summer Highs | 77°F | 77°F |
| Winter Lows | 16°F | 20°F |
| Snowfall | 75 in/yr | 73 in/yr |
| Avg Commute | 30.5 min | 24.1 min |
| Hospitals | 1 | 5 |
| Avg Hospital Rating | 2.0 / 5 | 2.5 / 5 |
| Students per Teacher | 16.9 | 12.6 |
| College Degree Rate | 23.8% | 35.2% |
| Foreign-Born % | 7.9% | 25.1% |
| Population Growth (2020–2025) | +1.0% | +3.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.