© OpenMapTiles © OpenStreetMap
Indiana
Gary
Population 68,113
© OpenMapTiles © OpenStreetMap
Indiana
Hobart
Population 29,558
Gary, IN vs Hobart, IN
Side-by-side comparison from the latest government data.
| Metric | Gary, IN | Hobart, IN |
|---|---|---|
| Population | 68,113 | 29,558 |
| Median Household Income | $38,731 | $75,160 |
| Median Rent | $1,012/mo | $1,206/mo |
| Median Home Value | $94,700 | $215,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 48.1% | 53.6% |
| Poverty Rate | 33.1% | 10% |
| Unemployment Rate | 8.5% | 4.9% |
| Violent Crime Rate /100k | 1,393 | 160 |
| Property Crime Rate /100k | 3,078 | 2,215 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 152 | 152 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 27 in/yr | 27 in/yr |
| Avg Commute | 25.9 min | 26.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 1.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16 | 18.8 |
| College Degree Rate | 14.8% | 21.2% |
| Foreign-Born % | 2.4% | 4.6% |
| Population Growth (2020–2025) | -2.6% | -1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.