© OpenMapTiles © OpenStreetMap
Wisconsin
Germantown
Population 20,962
© OpenMapTiles © OpenStreetMap
Wisconsin
Cedarburg
Population 12,605
Germantown, WI vs Cedarburg, WI
Side-by-side comparison from the latest government data.
| Metric | Germantown, WI | Cedarburg, WI |
|---|---|---|
| Population | 20,962 | 12,605 |
| Median Household Income | $100,231 | $84,896 |
| Median Rent | $1,355/mo | $1,116/mo |
| Median Home Value | $373,600 | $422,000 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 50.4% | 39% |
| Poverty Rate | 4.9% | 4.7% |
| Unemployment Rate | 2.8% (county) | 2.8% (county) |
| Violent Crime Rate /100k | 48 | 121 |
| Property Crime Rate /100k | 907 | 340 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 277 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 14°F | 19°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 22.8 min | 22.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.8 | 15.6 |
| College Degree Rate | 47.4% | 57.7% |
| Foreign-Born % | 7.6% | 4.8% |
| Population Growth (2020–2025) | +0.6% | +6.5% |
Germantown, WI
Cedarburg, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.