© OpenMapTiles © OpenStreetMap
Wisconsin
Germantown
Population 20,962
© OpenMapTiles © OpenStreetMap
Wisconsin
Grafton
Population 12,445
Germantown, WI vs Grafton, WI
Side-by-side comparison from the latest government data.
| Metric | Germantown, WI | Grafton, WI |
|---|---|---|
| Population | 20,962 | 12,445 |
| Median Household Income | $100,231 | $89,861 |
| Median Rent | $1,355/mo | $1,310/mo |
| Median Home Value | $373,600 | $328,800 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 50.4% | 46.1% |
| Poverty Rate | 4.9% | 3.7% |
| Unemployment Rate | 2.8% (county) | 2.8% (county) |
| Violent Crime Rate /100k | 48 | 70 |
| Property Crime Rate /100k | 907 | 566 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 277 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 14°F | 19°F |
| Snowfall | 54 in/yr | 42 in/yr |
| Avg Commute | 22.8 min | 25 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 15.9 | 15.7 |
| College Degree Rate | 47.4% | 47.2% |
| Foreign-Born % | 7.6% | 3.8% |
| Population Growth (2020–2025) | +0.6% | +10.9% |
Germantown, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.