© OpenMapTiles © OpenStreetMap
Wisconsin
Germantown
Population 20,962
© OpenMapTiles © OpenStreetMap
Wisconsin
Sussex
Population 12,066
Germantown, WI vs Sussex, WI
Side-by-side comparison from the latest government data.
| Metric | Germantown, WI | Sussex, WI |
|---|---|---|
| Population | 20,962 | 12,066 |
| Median Household Income | $100,231 | $119,041 |
| Median Rent | $1,355/mo | $1,369/mo |
| Median Home Value | $373,600 | $430,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 50.4% | 39.1% |
| Poverty Rate | 4.9% | 4.5% |
| Unemployment Rate | 2.8% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 48 | 37* |
| Property Crime Rate /100k | 907 | 239* |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | 242 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 14°F | 14°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 22.8 min | 24.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.8 | 14.7 |
| College Degree Rate | 47.4% | 51.2% |
| Foreign-Born % | 7.6% | 5.6% |
| Population Growth (2020–2025) | +0.6% | +10.1% |
Germantown, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Sussex (the city has no police department of its own), so it isn’t scored.