© OpenMapTiles © OpenStreetMap
Colorado
Golden
Population 20,417
© OpenMapTiles © OpenStreetMap
Colorado
Berkley
Population 10,789
Golden, CO vs Berkley, CO
Side-by-side comparison from the latest government data.
| Metric | Golden, CO | Berkley, CO |
|---|---|---|
| Population | 20,417 | 10,789 |
| Median Household Income | $98,582 | $84,637 |
| Median Rent | $1,953/mo | $1,777/mo |
| Median Home Value | $837,700 | $468,100 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 49.7% | 53.7% |
| Poverty Rate | 12.6% | 14.1% |
| Unemployment Rate | 3.8% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 124 | 380* |
| Property Crime Rate /100k | 2,200 | 2,127* |
| Median AQI | 48 | 49 |
| Good AQI Days /yr | 215 | 201 |
| Summer Highs | 83°F | 86°F |
| Winter Lows | 21°F | 17°F |
| Snowfall | 58 in/yr | 76 in/yr |
| Avg Commute | 24.4 min | 27.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.6 | 15.2 |
| College Degree Rate | 59.1% | 30.3% |
| Foreign-Born % | 6.3% | 21.8% |
| Population Growth (2020–2025) | -0.1% | -8.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Berkley (the city has no police department of its own), so it isn’t scored.