© OpenMapTiles © OpenStreetMap
Minnesota
Golden Valley
Population 21,725
© OpenMapTiles © OpenStreetMap
Minnesota
Crystal
Population 22,476
Golden Valley, MN vs Crystal, MN
Side-by-side comparison from the latest government data.
| Metric | Golden Valley, MN | Crystal, MN |
|---|---|---|
| Population | 21,725 | 22,476 |
| Median Household Income | $108,772 | $92,513 |
| Median Rent | $1,785/mo | $1,467/mo |
| Median Home Value | $431,400 | $296,100 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 43.4% | 52% |
| Poverty Rate | 9.1% | 8.2% |
| Unemployment Rate | 3.6% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 86 | 280 |
| Property Crime Rate /100k | 949 | 2,261 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 19.7 min | 21.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.2 | 13.4 |
| College Degree Rate | 60% | 37.1% |
| Foreign-Born % | 10.3% | 9.7% |
| Population Growth (2020–2025) | -5.4% | -4.7% |
Golden Valley, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.