© OpenMapTiles © OpenStreetMap
Arizona
Goodyear
Population 107,645
© OpenMapTiles © OpenStreetMap
Arizona
San Luis
Population 37,337
Goodyear, AZ vs San Luis, AZ
Side-by-side comparison from the latest government data.
| Metric | Goodyear, AZ | San Luis, AZ |
|---|---|---|
| Population | 107,645 | 37,337 |
| Median Household Income | $103,319 | $59,400 |
| Median Rent | $1,956/mo | $741/mo |
| Median Home Value | $471,300 | $224,900 |
| Cost of Living (US = 100) | 103 | 93 |
| Renters Paying 30%+ of Income | 59.8% | 33.6% |
| Poverty Rate | 5.2% | 18.1% |
| Unemployment Rate | 4.1% | 23.3% |
| Violent Crime Rate /100k | 236 | 85 |
| Property Crime Rate /100k | 1,364 | 512 |
| Median AQI | 73 | 48 |
| Good AQI Days /yr | 32 | 197 |
| Summer Highs | 106°F | 105°F |
| Winter Lows | 44°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.6 min | 26.9 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 22.1 | 25.8 |
| College Degree Rate | 35.5% | 9.3% |
| Foreign-Born % | 9.6% | 46.7% |
| Population Growth (2020–2025) | +30.4% | +18.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.