© OpenMapTiles © OpenStreetMap
Washington
Grandview
Population 11,187
© OpenMapTiles © OpenStreetMap
Washington
Pasco
Population 79,575
Grandview, WA vs Pasco, WA
Side-by-side comparison from the latest government data.
| Metric | Grandview, WA | Pasco, WA |
|---|---|---|
| Population | 11,187 | 79,575 |
| Median Household Income | $61,106 | $85,586 |
| Median Rent | $1,107/mo | $1,227/mo |
| Median Home Value | $265,300 | $376,300 |
| Cost of Living (US = 100) | 96 | 100 |
| Renters Paying 30%+ of Income | 31.2% | 50% |
| Poverty Rate | 17.9% | 12.6% |
| Unemployment Rate | 5.9% (county) | 5.4% |
| Violent Crime Rate /100k | 213 | 338 |
| Property Crime Rate /100k | 1,717 | 1,643 |
| Median AQI | 41 | 23 |
| Good AQI Days /yr | 226 | 312 |
| Summer Highs | 85°F | 89°F |
| Winter Lows | 23°F | 28°F |
| Snowfall | 10 in/yr | 2 in/yr |
| Avg Commute | 20.1 min | 22.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 18.2 | 17.7 |
| College Degree Rate | 7.3% | 21.4% |
| Foreign-Born % | 30% | 20.8% |
| Population Growth (2020–2025) | +9.8% | +7.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.