© OpenMapTiles © OpenStreetMap
Wisconsin
Green Bay
Population 106,253
© OpenMapTiles © OpenStreetMap
Wisconsin
Howard
Population 21,087
Green Bay, WI vs Howard, WI
Side-by-side comparison from the latest government data.
| Metric | Green Bay, WI | Howard, WI |
|---|---|---|
| Population | 106,253 | 21,087 |
| Median Household Income | $66,206 | $85,477 |
| Median Rent | $932/mo | $1,102/mo |
| Median Home Value | $207,200 | $315,700 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 42.9% | 36.1% |
| Poverty Rate | 14.7% | 5.1% |
| Unemployment Rate | 3% | 2.9% (county) |
| Violent Crime Rate /100k | 450 | 32* |
| Property Crime Rate /100k | 1,193 | 513* |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 12°F | 12°F |
| Snowfall | 56 in/yr | 56 in/yr |
| Avg Commute | 19.2 min | 20.3 min |
| Hospitals | 6 | — |
| Avg Hospital Rating | 3.8 / 5 | — |
| Students per Teacher | 13.2 | 13.2 |
| College Degree Rate | 26.7% | 35.8% |
| Foreign-Born % | 9% | 2.3% |
| Population Growth (2020–2025) | -0.6% | +11.4% |
Green Bay, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Howard (the city has no police department of its own), so it isn’t scored.