© OpenMapTiles © OpenStreetMap
New Jersey
Greentree
Population 11,537
© OpenMapTiles © OpenStreetMap
New Jersey
Echelon
Population 13,284
Greentree, NJ vs Echelon, NJ
Side-by-side comparison from the latest government data.
| Metric | Greentree, NJ | Echelon, NJ |
|---|---|---|
| Population | 11,537 | 13,284 |
| Median Household Income | $145,823 | $82,932 |
| Median Rent | $2,176/mo | $1,717/mo |
| Median Home Value | $438,400 | $328,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48.2% | 53.3% |
| Poverty Rate | 3.6% | 10.6% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 153* | 79* |
| Property Crime Rate /100k | 3,093* | 2,045* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 30.9 min | 29.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.2 | 11.7 |
| College Degree Rate | 71.4% | 53.6% |
| Foreign-Born % | 19.1% | 25.8% |
| Population Growth (2020–2025) | -2.1% | +13.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.