© OpenMapTiles © OpenStreetMap
New Jersey
Greentree
Population 11,537
© OpenMapTiles © OpenStreetMap
New Jersey
Moorestown-Lenola
Population 14,625
Greentree, NJ vs Moorestown-Lenola, NJ
Side-by-side comparison from the latest government data.
| Metric | Greentree, NJ | Moorestown-Lenola, NJ |
|---|---|---|
| Population | 11,537 | 14,625 |
| Median Household Income | $145,823 | $138,398 |
| Median Rent | $2,176/mo | $1,648/mo |
| Median Home Value | $438,400 | $581,700 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48.2% | 43.5% |
| Poverty Rate | 3.6% | 7.1% |
| Unemployment Rate | 5.7% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 153* | 91 |
| Property Crime Rate /100k | 3,093* | 845 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 238 | — |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 22 in/yr | 25 in/yr |
| Avg Commute | 30.9 min | 23.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.2 | 12.9 |
| College Degree Rate | 71.4% | 64.4% |
| Foreign-Born % | 19.1% | 6.8% |
| Population Growth (2020–2025) | -2.1% | +5.2% |
Moorestown-Lenola, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Greentree (the city has no police department of its own), so it isn’t scored.