© OpenMapTiles © OpenStreetMap
Indiana
Greenwood
Population 66,029
© OpenMapTiles © OpenStreetMap
Indiana
Indianapolis
Population 885,860
Greenwood, IN vs Indianapolis, IN
Side-by-side comparison from the latest government data.
| Metric | Greenwood, IN | Indianapolis, IN |
|---|---|---|
| Population | 66,029 | 885,860 |
| Median Household Income | $83,608 | $66,219 |
| Median Rent | $1,312/mo | $1,156/mo |
| Median Home Value | $276,100 | $224,800 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 40.5% | 48.5% |
| Poverty Rate | 7.4% | 15.8% |
| Unemployment Rate | 3.1% | 3.7% |
| Violent Crime Rate /100k | 142 | 769 |
| Property Crime Rate /100k | 1,699 | 2,819 |
| Median AQI | — | 54 |
| Good AQI Days /yr | — | 146 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 17 in/yr | 26 in/yr |
| Avg Commute | 24.8 min | 24.6 min |
| Hospitals | 2 | 14 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 17.7 | 15.8 |
| College Degree Rate | 33.4% | 34.9% |
| Foreign-Born % | 9.8% | 12.7% |
| Population Growth (2020–2025) | +8.7% | +1.5% |
Greenwood, IN
Indianapolis, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.