© OpenMapTiles © OpenStreetMap
New Jersey
Guttenberg
Population 11,754
© OpenMapTiles © OpenStreetMap
New Jersey
Union City
Population 66,463
Guttenberg, NJ vs Union City, NJ
Side-by-side comparison from the latest government data.
| Metric | Guttenberg, NJ | Union City, NJ |
|---|---|---|
| Population | 11,754 | 66,463 |
| Median Household Income | $75,683 | $64,310 |
| Median Rent | $1,677/mo | $1,537/mo |
| Median Home Value | $379,000 | $471,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 61.9% | 51.4% |
| Poverty Rate | 19.2% | 23.1% |
| Unemployment Rate | 4.7% (county) | 5.5% |
| Violent Crime Rate /100k | 143 | 248 |
| Property Crime Rate /100k | 848 | 1,402 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 261 | 261 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 38.7 min | 33.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.8 | 13.5 |
| College Degree Rate | 44.7% | 28.3% |
| Foreign-Born % | 50.1% | 54.3% |
| Population Growth (2020–2025) | -1.5% | -2.9% |
Guttenberg, NJ
Union City, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.