© OpenMapTiles © OpenStreetMap
Kansas
Hays
Population 21,143
© OpenMapTiles © OpenStreetMap
Kansas
Hutchinson
Population 39,709
Hays, KS vs Hutchinson, KS
Side-by-side comparison from the latest government data.
| Metric | Hays, KS | Hutchinson, KS |
|---|---|---|
| Population | 21,143 | 39,709 |
| Median Household Income | $58,459 | $58,687 |
| Median Rent | $922/mo | $881/mo |
| Median Home Value | $225,500 | $125,000 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 55.5% | 41.6% |
| Poverty Rate | 20.1% | 14.9% |
| Unemployment Rate | 3% (county) | 4.1% |
| Violent Crime Rate /100k | 254 | 608 |
| Property Crime Rate /100k | 1,013 | 2,127 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 13 in/yr | 7 in/yr |
| Avg Commute | 11.1 min | 15.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 16.3 | 14.4 |
| College Degree Rate | 42.7% | 19.3% |
| Foreign-Born % | 2.9% | 2.6% |
| Population Growth (2020–2025) | +0.5% | -1.0% |
Hutchinson, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.