© OpenMapTiles © OpenStreetMap
Texas
Heath
Population 10,777
© OpenMapTiles © OpenStreetMap
Texas
Terrell
Population 20,366
Heath, TX vs Terrell, TX
Side-by-side comparison from the latest government data.
| Metric | Heath, TX | Terrell, TX |
|---|---|---|
| Population | 10,777 | 20,366 |
| Median Household Income | $220,828 | $65,842 |
| Median Rent | $3,500+/mo | $1,232/mo |
| Median Home Value | $766,900 | $218,500 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 0% | 60.8% |
| Poverty Rate | 2% | 15.9% |
| Unemployment Rate | 3.7% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 50 | 327 |
| Property Crime Rate /100k | 342 | 1,250 |
| Median AQI | 31 | 44 |
| Good AQI Days /yr | — | 241 |
| Summer Highs | 91°F | 95°F |
| Winter Lows | 36°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 34.6 min | 27.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18 | 17.1 |
| College Degree Rate | 62.2% | 15.8% |
| Foreign-Born % | 2.7% | 12.1% |
| Population Growth (2020–2025) | +21.0% | +35.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.