© OpenMapTiles © OpenStreetMap
Montana
Helena
Population 33,639
© OpenMapTiles © OpenStreetMap
Montana
Kalispell
Population 28,504
Helena, MT vs Kalispell, MT
Side-by-side comparison from the latest government data.
| Metric | Helena, MT | Kalispell, MT |
|---|---|---|
| Population | 33,639 | 28,504 |
| Median Household Income | $71,036 | $63,415 |
| Median Rent | $1,092/mo | $1,078/mo |
| Median Home Value | $387,300 | $428,000 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 38.2% | 49.4% |
| Poverty Rate | 8.8% | 10% |
| Unemployment Rate | 3.3% | 3.5% |
| Violent Crime Rate /100k | 582 | 409 |
| Property Crime Rate /100k | 2,909 | 1,744 |
| Median AQI | 44 | 41 |
| Good AQI Days /yr | 261 | 269 |
| Summer Highs | 82°F | 78°F |
| Winter Lows | 15°F | 17°F |
| Snowfall | 37 in/yr | 54 in/yr |
| Avg Commute | 13.7 min | 14.9 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.8 | 15.5 |
| College Degree Rate | 50.6% | 34.8% |
| Foreign-Born % | 1.6% | 3.5% |
| Population Growth (2020–2025) | +9.4% | +27.0% |
Kalispell, MT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.