© OpenMapTiles © OpenStreetMap
Montana
Helena
Population 33,639
© OpenMapTiles © OpenStreetMap
Montana
Missoula
Population 76,514
Helena, MT vs Missoula, MT
Side-by-side comparison from the latest government data.
| Metric | Helena, MT | Missoula, MT |
|---|---|---|
| Population | 33,639 | 76,514 |
| Median Household Income | $71,036 | $70,392 |
| Median Rent | $1,092/mo | $1,189/mo |
| Median Home Value | $387,300 | $473,100 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.2% | 48% |
| Poverty Rate | 8.8% | 11.8% |
| Unemployment Rate | 3.3% | 3.1% |
| Violent Crime Rate /100k | 582 | 591 |
| Property Crime Rate /100k | 2,909 | 2,862 |
| Median AQI | 44 | 38 |
| Good AQI Days /yr | 261 | 298 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 15°F | 20°F |
| Snowfall | 37 in/yr | 50 in/yr |
| Avg Commute | 13.7 min | 15.8 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.8 | 14.8 |
| College Degree Rate | 50.6% | 53% |
| Foreign-Born % | 1.6% | 2.9% |
| Population Growth (2020–2025) | +9.4% | +6.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.