© OpenMapTiles © OpenStreetMap
New York
Hempstead
Population 58,801
© OpenMapTiles © OpenStreetMap
New York
Garden City
Population 22,941
Hempstead, NY vs Garden City, NY
Side-by-side comparison from the latest government data.
| Metric | Hempstead, NY | Garden City, NY |
|---|---|---|
| Population | 58,801 | 22,941 |
| Median Household Income | $90,420 | $244,152 |
| Median Rent | $1,622/mo | $3,265/mo |
| Median Home Value | $459,500 | $1,075,900 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.1% | 54.8% |
| Poverty Rate | 14.4% | 3% |
| Unemployment Rate | 4.2% | 3.3% (county) |
| Violent Crime Rate /100k | 429 | 9 |
| Property Crime Rate /100k | 989 | 677 |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 19 in/yr | 19 in/yr |
| Avg Commute | 33.3 min | 34.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.4 | 10 |
| College Degree Rate | 21.5% | 75.9% |
| Foreign-Born % | 38.6% | 9.9% |
| Population Growth (2020–2025) | +1.1% | -1.0% |
Hempstead, NY
Garden City, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.