© OpenMapTiles © OpenStreetMap
New York
Hempstead
Population 58,801
© OpenMapTiles © OpenStreetMap
New York
Rockville Centre
Population 25,765
Hempstead, NY vs Rockville Centre, NY
Side-by-side comparison from the latest government data.
| Metric | Hempstead, NY | Rockville Centre, NY |
|---|---|---|
| Population | 58,801 | 25,765 |
| Median Household Income | $90,420 | $151,938 |
| Median Rent | $1,622/mo | $1,881/mo |
| Median Home Value | $459,500 | $818,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 54.1% | 49% |
| Poverty Rate | 14.4% | 4.7% |
| Unemployment Rate | 4.2% | 3.1% |
| Violent Crime Rate /100k | 429 | 16 |
| Property Crime Rate /100k | 989 | 304 |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 287 | 287 |
| Summer Highs | 84°F | 80°F |
| Winter Lows | 29°F | 28°F |
| Snowfall | 19 in/yr | 26 in/yr |
| Avg Commute | 33.3 min | 37.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 17.4 | 10 |
| College Degree Rate | 21.5% | 63.9% |
| Foreign-Born % | 38.6% | 9.9% |
| Population Growth (2020–2025) | +1.1% | -0.8% |
Hempstead, NY
Rockville Centre, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.