© OpenMapTiles © OpenStreetMap
New Jersey
Highland Park
Population 15,121
© OpenMapTiles © OpenStreetMap
New Jersey
South River
Population 16,124
Highland Park, NJ vs South River, NJ
Side-by-side comparison from the latest government data.
| Metric | Highland Park, NJ | South River, NJ |
|---|---|---|
| Population | 15,121 | 16,124 |
| Median Household Income | $104,694 | $96,147 |
| Median Rent | $1,873/mo | $1,675/mo |
| Median Home Value | $471,700 | $405,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 38.3% | 53% |
| Poverty Rate | 7.5% | 12.5% |
| Unemployment Rate | 5.2% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 104 | 116 |
| Property Crime Rate /100k | 763 | 486 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 29 in/yr | 29 in/yr |
| Avg Commute | 27.1 min | 32.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.4 | 11.8 |
| College Degree Rate | 69.8% | 27.9% |
| Foreign-Born % | 34.3% | 26.4% |
| Population Growth (2020–2025) | +1.2% | +0.8% |
Highland Park, NJ
South River, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.