© OpenMapTiles © OpenStreetMap
New Jersey
Holiday City-Berkeley
Population 12,995
© OpenMapTiles © OpenStreetMap
New Jersey
Beachwood
Population 11,088
Holiday City-Berkeley, NJ vs Beachwood, NJ
Side-by-side comparison from the latest government data.
| Metric | Holiday City-Berkeley, NJ | Beachwood, NJ |
|---|---|---|
| Population | 12,995 | 11,088 |
| Median Household Income | $50,156 | $106,858 |
| Median Rent | $1,640/mo | $2,335/mo |
| Median Home Value | $266,200 | $352,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 71.6% | 58.7% |
| Poverty Rate | 9.6% | 4.5% |
| Unemployment Rate | 5.3% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 138* | 71 |
| Property Crime Rate /100k | 535* | 555 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 286 | 286 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 24 in/yr | 10 in/yr |
| Avg Commute | 33.4 min | 31.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | — | 13 |
| College Degree Rate | 16.6% | 27.5% |
| Foreign-Born % | 9.5% | 8.8% |
| Population Growth (2020–2025) | +7.1% | +4.5% |
Holiday City-Berkeley, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Holiday City-Berkeley (the city has no police department of its own), so it isn’t scored.