© OpenMapTiles © OpenStreetMap
Wisconsin
Howard
Population 21,087
© OpenMapTiles © OpenStreetMap
Wisconsin
Marinette
Population 11,115
Howard, WI vs Marinette, WI
Side-by-side comparison from the latest government data.
| Metric | Howard, WI | Marinette, WI |
|---|---|---|
| Population | 21,087 | 11,115 |
| Median Household Income | $85,477 | $58,638 |
| Median Rent | $1,102/mo | $807/mo |
| Median Home Value | $315,700 | $120,200 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 36.1% | 29.6% |
| Poverty Rate | 5.1% | 11.8% |
| Unemployment Rate | 2.9% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 32* | 269 |
| Property Crime Rate /100k | 513* | 1,068 |
| Median AQI | 37 | — |
| Good AQI Days /yr | 267 | — |
| Summer Highs | 78°F | 77°F |
| Winter Lows | 12°F | 13°F |
| Snowfall | 56 in/yr | 44 in/yr |
| Avg Commute | 20.3 min | 12.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13.2 | 15.3 |
| College Degree Rate | 35.8% | 21.5% |
| Foreign-Born % | 2.3% | 1.5% |
| Population Growth (2020–2025) | +11.4% | +0.4% |
Marinette, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Howard (the city has no police department of its own), so it isn’t scored.