© OpenMapTiles © OpenStreetMap
Minnesota
Hutchinson
Population 14,680
© OpenMapTiles © OpenStreetMap
Minnesota
Buffalo
Population 16,499
Hutchinson, MN vs Buffalo, MN
Side-by-side comparison from the latest government data.
| Metric | Hutchinson, MN | Buffalo, MN |
|---|---|---|
| Population | 14,680 | 16,499 |
| Median Household Income | $72,836 | $88,820 |
| Median Rent | $940/mo | $1,182/mo |
| Median Home Value | $229,600 | $314,400 |
| Cost of Living (US = 100) | — | 105 |
| Renters Paying 30%+ of Income | 41.6% | 43.8% |
| Poverty Rate | 12.4% | 8.9% |
| Unemployment Rate | 4.3% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 149 | 53 |
| Property Crime Rate /100k | 1,038 | 356 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 255 |
| Summer Highs | 81°F | 79°F |
| Winter Lows | 9°F | 7°F |
| Snowfall | 50 in/yr | 40 in/yr |
| Avg Commute | 18.7 min | 26.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.8 | 18.4 |
| College Degree Rate | 26.1% | 32% |
| Foreign-Born % | 3.1% | 4.3% |
| Population Growth (2020–2025) | +0.4% | +4.3% |
Hutchinson, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.