© OpenMapTiles © OpenStreetMap
Kentucky
Independence
Population 29,392
© OpenMapTiles © OpenStreetMap
Kentucky
Florence
Population 32,803
Independence, KY vs Florence, KY
Side-by-side comparison from the latest government data.
| Metric | Independence, KY | Florence, KY |
|---|---|---|
| Population | 29,392 | 32,803 |
| Median Household Income | $102,361 | $71,003 |
| Median Rent | $1,250/mo | $1,329/mo |
| Median Home Value | $263,700 | $210,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 34.6% | 39.3% |
| Poverty Rate | 8.8% | 9.5% |
| Unemployment Rate | 3.7% | 4% |
| Violent Crime Rate /100k | 49 | 199 |
| Property Crime Rate /100k | 350 | 2,351 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 23 in/yr | 23 in/yr |
| Avg Commute | 27.2 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 17.8 | 13.5 |
| College Degree Rate | 36.4% | 26.4% |
| Foreign-Born % | 3.1% | 9.4% |
| Population Growth (2020–2025) | +5.2% | +6.4% |
Independence, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.