© OpenMapTiles © OpenStreetMap
Indiana
Indianapolis
Population 885,860
© OpenMapTiles © OpenStreetMap
Indiana
Brownsburg
Population 31,215
Indianapolis, IN vs Brownsburg, IN
Side-by-side comparison from the latest government data.
| Metric | Indianapolis, IN | Brownsburg, IN |
|---|---|---|
| Population | 885,860 | 31,215 |
| Median Household Income | $66,219 | $102,235 |
| Median Rent | $1,156/mo | $1,486/mo |
| Median Home Value | $224,800 | $309,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 48.5% | 50.2% |
| Poverty Rate | 15.8% | 7.5% |
| Unemployment Rate | 3.7% | 2.9% |
| Violent Crime Rate /100k | 769 | 46 |
| Property Crime Rate /100k | 2,819 | 677 |
| Median AQI | 54 | 35 |
| Good AQI Days /yr | 146 | 333 |
| Summer Highs | 82°F | 84°F |
| Winter Lows | 22°F | 24°F |
| Snowfall | 26 in/yr | 17 in/yr |
| Avg Commute | 24.6 min | 24.2 min |
| Hospitals | 14 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.8 | 17 |
| College Degree Rate | 34.9% | 46.8% |
| Foreign-Born % | 12.7% | 8.3% |
| Population Growth (2020–2025) | +1.5% | +17.4% |
Indianapolis, IN
Brownsburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.