© OpenMapTiles © OpenStreetMap
Ohio
Ironton
Population 10,768
© OpenMapTiles © OpenStreetMap
Ohio
Washington Court House
Population 14,439
Ironton, OH vs Washington Court House, OH
Side-by-side comparison from the latest government data.
| Metric | Ironton, OH | Washington Court House, OH |
|---|---|---|
| Population | 10,768 | 14,439 |
| Median Household Income | $47,648 | $55,998 |
| Median Rent | $782/mo | $771/mo |
| Median Home Value | $106,700 | $159,800 |
| Cost of Living (US = 100) | 88 | — |
| Renters Paying 30%+ of Income | 43% | 33.2% |
| Poverty Rate | 23.7% | 17.7% |
| Unemployment Rate | 5.3% (county) | 5% (county) |
| Violent Crime Rate /100k | 319 | 145 |
| Property Crime Rate /100k | 627 | 955 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 259 | — |
| Summer Highs | 84°F | 82°F |
| Winter Lows | 25°F | 22°F |
| Snowfall | 6 in/yr | 18 in/yr |
| Avg Commute | 21.5 min | 24.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 18.7 | 17.7 |
| College Degree Rate | 18.8% | 12.5% |
| Foreign-Born % | 0.4% | 2.2% |
| Population Growth (2020–2025) | -4.2% | -0.2% |
Washington Court House, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.