© OpenMapTiles © OpenStreetMap
Arkansas
Jacksonville
Population 29,221
© OpenMapTiles © OpenStreetMap
Arkansas
Searcy
Population 23,340
Jacksonville, AR vs Searcy, AR
Side-by-side comparison from the latest government data.
| Metric | Jacksonville, AR | Searcy, AR |
|---|---|---|
| Population | 29,221 | 23,340 |
| Median Household Income | $49,666 | $52,170 |
| Median Rent | $930/mo | $905/mo |
| Median Home Value | $163,400 | $188,500 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 47.3% | 49.2% |
| Poverty Rate | 19.8% | 18.8% |
| Unemployment Rate | 4.9% | 4.1% (county) |
| Violent Crime Rate /100k | 971 | 466 |
| Property Crime Rate /100k | 3,282 | 2,131 |
| Median AQI | 55 | — |
| Good AQI Days /yr | 114 | — |
| Summer Highs | 91°F | 92°F |
| Winter Lows | 30°F | 32°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 20.3 min | 16.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 13 | 11.5 |
| College Degree Rate | 22.1% | 29.6% |
| Foreign-Born % | 4.7% | 3% |
| Population Growth (2020–2025) | 0.0% | +6.2% |
Jacksonville, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.