© OpenMapTiles © OpenStreetMap
Indiana
Jeffersonville
Population 51,043
© OpenMapTiles © OpenStreetMap
Indiana
Bedford
Population 13,837
Jeffersonville, IN vs Bedford, IN
Side-by-side comparison from the latest government data.
| Metric | Jeffersonville, IN | Bedford, IN |
|---|---|---|
| Population | 51,043 | 13,837 |
| Median Household Income | $70,930 | $49,553 |
| Median Rent | $1,148/mo | $828/mo |
| Median Home Value | $216,800 | $152,400 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 41.1% | 51.2% |
| Poverty Rate | 11.2% | 16.2% |
| Unemployment Rate | 3.6% | 3.6% (county) |
| Violent Crime Rate /100k | 330 | 79 |
| Property Crime Rate /100k | 1,695 | 495 |
| Median AQI | 46 | — |
| Good AQI Days /yr | 212 | — |
| Summer Highs | 87°F | 84°F |
| Winter Lows | 29°F | 23°F |
| Snowfall | 4 in/yr | 10 in/yr |
| Avg Commute | 20 min | 23.8 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.9 | 14.4 |
| College Degree Rate | 28.2% | 17.3% |
| Foreign-Born % | 4.3% | 1% |
| Population Growth (2020–2025) | +9.5% | +1.1% |
Jeffersonville, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.