© OpenMapTiles © OpenStreetMap
Colorado
Johnstown
Population 18,883
© OpenMapTiles © OpenStreetMap
Colorado
Loveland
Population 78,410
Johnstown, CO vs Loveland, CO
Side-by-side comparison from the latest government data.
| Metric | Johnstown, CO | Loveland, CO |
|---|---|---|
| Population | 18,883 | 78,410 |
| Median Household Income | $128,995 | $84,604 |
| Median Rent | $1,835/mo | $1,730/mo |
| Median Home Value | $540,300 | $479,000 |
| Cost of Living (US = 100) | 100 | 101 |
| Renters Paying 30%+ of Income | 43.8% | 52.1% |
| Poverty Rate | 3.7% | 8.5% |
| Unemployment Rate | 4.3% (county) | 4.2% |
| Violent Crime Rate /100k | 135 | 163 |
| Property Crime Rate /100k | 2,631 | 1,442 |
| Median AQI | 52 | 50 |
| Good AQI Days /yr | 163 | 185 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 14°F | 14°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 30.5 min | 26.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.9 | 16.7 |
| College Degree Rate | 38.5% | 39% |
| Foreign-Born % | 5.1% | 4% |
| Population Growth (2020–2025) | +29.5% | +6.6% |
Johnstown, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.