© OpenMapTiles © OpenStreetMap
Montana
Kalispell
Population 28,504
© OpenMapTiles © OpenStreetMap
Montana
Bozeman
Population 56,114
Kalispell, MT vs Bozeman, MT
Side-by-side comparison from the latest government data.
| Metric | Kalispell, MT | Bozeman, MT |
|---|---|---|
| Population | 28,504 | 56,114 |
| Median Household Income | $63,415 | $85,747 |
| Median Rent | $1,078/mo | $1,717/mo |
| Median Home Value | $428,000 | $687,900 |
| Cost of Living (US = 100) | — | 103 |
| Renters Paying 30%+ of Income | 49.4% | 48.8% |
| Poverty Rate | 10% | 13.7% |
| Unemployment Rate | 3.5% | 2.4% |
| Violent Crime Rate /100k | 409 | 397 |
| Property Crime Rate /100k | 1,744 | 1,622 |
| Median AQI | 41 | 11 |
| Good AQI Days /yr | 269 | 358 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 17°F | 15°F |
| Snowfall | 54 in/yr | 91 in/yr |
| Avg Commute | 14.9 min | 15.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.5 | 16.9 |
| College Degree Rate | 34.8% | 65.1% |
| Foreign-Born % | 3.5% | 4.8% |
| Population Growth (2020–2025) | +27.0% | +9.7% |
Kalispell, MT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.