© OpenMapTiles © OpenStreetMap
Missouri
Kansas City
Population 510,612
© OpenMapTiles © OpenStreetMap
Missouri
Gladstone
Population 27,207
Kansas City, MO vs Gladstone, MO
Side-by-side comparison from the latest government data.
| Metric | Kansas City, MO | Gladstone, MO |
|---|---|---|
| Population | 510,612 | 27,207 |
| Median Household Income | $69,166 | $79,271 |
| Median Rent | $1,238/mo | $1,088/mo |
| Median Home Value | $242,900 | $231,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 47.3% | 41% |
| Poverty Rate | 14.6% | 11% |
| Unemployment Rate | 4.1% | 4.1% |
| Violent Crime Rate /100k | 1,376 | 332 |
| Property Crime Rate /100k | 3,991 | 1,448 |
| Median AQI | 47 | 42 |
| Good AQI Days /yr | 209 | 270 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 11 in/yr | 11 in/yr |
| Avg Commute | 21.7 min | 22.9 min |
| Hospitals | 8 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 13.2 | 12 |
| College Degree Rate | 38.4% | 31.7% |
| Foreign-Born % | 8.6% | 7.3% |
| Population Growth (2020–2025) | +2.6% | +1.6% |
Kansas City, MO
Gladstone, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.