© OpenMapTiles © OpenStreetMap
Louisiana
Kenner
Population 64,904
© OpenMapTiles © OpenStreetMap
Louisiana
Laplace
Population 28,343
Kenner, LA vs Laplace, LA
Side-by-side comparison from the latest government data.
| Metric | Kenner, LA | Laplace, LA |
|---|---|---|
| Population | 64,904 | 28,343 |
| Median Household Income | $64,020 | $69,030 |
| Median Rent | $1,179/mo | $1,351/mo |
| Median Home Value | $246,300 | $199,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 52.8% | 52.1% |
| Poverty Rate | 15.4% | 13.1% |
| Unemployment Rate | 3.8% | 5.2% (county) |
| Violent Crime Rate /100k | 288 | 135* |
| Property Crime Rate /100k | 2,058 | 768* |
| Median AQI | 47 | 34 |
| Good AQI Days /yr | 227 | 339 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 48°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.3 min | 32.9 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 13.7 | 14.1 |
| College Degree Rate | 29.1% | 19.6% |
| Foreign-Born % | 21.1% | 4.5% |
| Population Growth (2020–2025) | -2.0% | -2.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Laplace (the city has no police department of its own), so it isn’t scored.