© OpenMapTiles © OpenStreetMap
North Carolina
Kinston
Population 19,505
© OpenMapTiles © OpenStreetMap
North Carolina
New Bern
Population 32,734
Kinston, NC vs New Bern, NC
Side-by-side comparison from the latest government data.
| Metric | Kinston, NC | New Bern, NC |
|---|---|---|
| Population | 19,505 | 32,734 |
| Median Household Income | $36,878 | $61,031 |
| Median Rent | $867/mo | $1,081/mo |
| Median Home Value | $119,300 | $240,100 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.1% | 45.4% |
| Poverty Rate | 27.9% | 17.3% |
| Unemployment Rate | 5.5% | 3.6% |
| Violent Crime Rate /100k | 776 | 372 |
| Property Crime Rate /100k | 4,039 | 1,701 |
| Median AQI | 35 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 37°F | 36°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 20.7 min | 18.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.4 | 16.7 |
| College Degree Rate | 16.4% | 29.4% |
| Foreign-Born % | 3.6% | 5.8% |
| Population Growth (2020–2025) | -0.5% | +10.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.