© OpenMapTiles © OpenStreetMap
Idaho
Kuna
Population 27,158
© OpenMapTiles © OpenStreetMap
Idaho
Boise
Population 237,242
Kuna, ID vs Boise, ID
Side-by-side comparison from the latest government data.
| Metric | Kuna, ID | Boise, ID |
|---|---|---|
| Population | 27,158 | 237,242 |
| Median Household Income | $96,219 | $83,904 |
| Median Rent | $1,774/mo | $1,446/mo |
| Median Home Value | $423,900 | $484,800 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 29.6% | 46.9% |
| Poverty Rate | 6.8% | 10.6% |
| Unemployment Rate | 3.5% | 3.2% |
| Violent Crime Rate /100k | 144* | 289 |
| Property Crime Rate /100k | 326* | 851 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 270 | 270 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 18 in/yr | 18 in/yr |
| Avg Commute | 28.9 min | 18.9 min |
| Hospitals | — | 6 |
| Avg Hospital Rating | — | 4.3 / 5 |
| Students per Teacher | 17.8 | 17.3 |
| College Degree Rate | 28.6% | 47.5% |
| Foreign-Born % | 3.1% | 7.9% |
| Population Growth (2020–2025) | +30.8% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Kuna (the city has no police department of its own), so it isn’t scored.