© OpenMapTiles © OpenStreetMap
Washington
Lacey
Population 57,737
© OpenMapTiles © OpenStreetMap
Washington
University Place
Population 34,911
Lacey, WA vs University Place, WA
Side-by-side comparison from the latest government data.
| Metric | Lacey, WA | University Place, WA |
|---|---|---|
| Population | 57,737 | 34,911 |
| Median Household Income | $90,625 | $99,031 |
| Median Rent | $1,870/mo | $1,762/mo |
| Median Home Value | $457,100 | $624,800 |
| Cost of Living (US = 100) | 104 | 111 |
| Renters Paying 30%+ of Income | 57% | 57.7% |
| Poverty Rate | 11.6% | 8.2% |
| Unemployment Rate | 4.6% | 4.3% |
| Violent Crime Rate /100k | 220 | 170 |
| Property Crime Rate /100k | 1,949 | 1,479 |
| Median AQI | 27 | 44 |
| Good AQI Days /yr | — | 267 |
| Summer Highs | 75°F | 74°F |
| Winter Lows | 33°F | 36°F |
| Snowfall | 4 in/yr | 0 in/yr |
| Avg Commute | 25.4 min | 28 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.1 | 19.5 |
| College Degree Rate | 34.1% | 42.1% |
| Foreign-Born % | 11.4% | 13.4% |
| Population Growth (2020–2025) | +4.4% | +1.7% |
University Place, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.