© OpenMapTiles © OpenStreetMap
Washington
Lacey
Population 57,737
© OpenMapTiles © OpenStreetMap
Washington
Yelm
Population 11,102
Lacey, WA vs Yelm, WA
Side-by-side comparison from the latest government data.
| Metric | Lacey, WA | Yelm, WA |
|---|---|---|
| Population | 57,737 | 11,102 |
| Median Household Income | $90,625 | $90,750 |
| Median Rent | $1,870/mo | $1,626/mo |
| Median Home Value | $457,100 | $455,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 57% | 42.1% |
| Poverty Rate | 11.6% | 6.1% |
| Unemployment Rate | 4.6% | 4.4% (county) |
| Violent Crime Rate /100k | 220 | 267 |
| Property Crime Rate /100k | 1,949 | 1,460 |
| Median AQI | 27 | 27 |
| Good AQI Days /yr | — | — |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 25.4 min | 33.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.1 | 19 |
| College Degree Rate | 34.1% | 27.4% |
| Foreign-Born % | 11.4% | 8.2% |
| Population Growth (2020–2025) | +4.4% | +13.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.