© OpenMapTiles © OpenStreetMap
New York
Lackawanna
Population 19,753
© OpenMapTiles © OpenStreetMap
New York
Buffalo
Population 276,854
Lackawanna, NY vs Buffalo, NY
Side-by-side comparison from the latest government data.
| Metric | Lackawanna, NY | Buffalo, NY |
|---|---|---|
| Population | 19,753 | 276,854 |
| Median Household Income | $52,110 | $50,041 |
| Median Rent | $872/mo | $1,046/mo |
| Median Home Value | $140,700 | $164,200 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 47.7% | 49.3% |
| Poverty Rate | 23.2% | 26% |
| Unemployment Rate | 4% (county) | 4.9% |
| Violent Crime Rate /100k | 266 | 729 |
| Property Crime Rate /100k | 1,887 | 3,449 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 95 in/yr | 95 in/yr |
| Avg Commute | 20 min | 19.9 min |
| Hospitals | — | 7 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 10.1 | 10.5 |
| College Degree Rate | 20% | 31.2% |
| Foreign-Born % | 8.6% | 10.9% |
| Population Growth (2020–2025) | -2.4% | -1.3% |
Lackawanna, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.