© OpenMapTiles © OpenStreetMap
Illinois
Lake Forest
Population 19,416
© OpenMapTiles © OpenStreetMap
Illinois
Deerfield
Population 19,518
Lake Forest, IL vs Deerfield, IL
Side-by-side comparison from the latest government data.
| Metric | Lake Forest, IL | Deerfield, IL |
|---|---|---|
| Population | 19,416 | 19,518 |
| Median Household Income | $235,081 | $181,660 |
| Median Rent | $1,815/mo | $2,482/mo |
| Median Home Value | $938,300 | $623,400 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 32.1% | 58.8% |
| Poverty Rate | 3.5% | 2.8% |
| Unemployment Rate | 4.7% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 20 | 21 |
| Property Crime Rate /100k | 502 | 705 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 34 in/yr | 34 in/yr |
| Avg Commute | 31.3 min | 27.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 10.5 | 10.9 |
| College Degree Rate | 80.5% | 82.1% |
| Foreign-Born % | 10.8% | 9.1% |
| Population Growth (2020–2025) | +1.9% | +2.5% |
Lake Forest, IL
Deerfield, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.