© OpenMapTiles © OpenStreetMap
Arizona
Lake Havasu City
Population 58,359
© OpenMapTiles © OpenStreetMap
Arizona
Yuma
Population 100,139
Lake Havasu City, AZ vs Yuma, AZ
Side-by-side comparison from the latest government data.
| Metric | Lake Havasu City, AZ | Yuma, AZ |
|---|---|---|
| Population | 58,359 | 100,139 |
| Median Household Income | $70,148 | $65,482 |
| Median Rent | $1,320/mo | $1,114/mo |
| Median Home Value | $455,400 | $230,000 |
| Cost of Living (US = 100) | 94 | 93 |
| Renters Paying 30%+ of Income | 46.1% | 47.8% |
| Poverty Rate | 14.1% | 15.5% |
| Unemployment Rate | 4.5% | 10.5% |
| Violent Crime Rate /100k | 299 | 353 |
| Property Crime Rate /100k | 1,043 | 1,153 |
| Median AQI | 17 | 48 |
| Good AQI Days /yr | 331 | 197 |
| Summer Highs | 108°F | 105°F |
| Winter Lows | 43°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 15.9 min | 18.4 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 20.4 | 21.7 |
| College Degree Rate | 18.5% | 20.9% |
| Foreign-Born % | 6.1% | 19.5% |
| Population Growth (2020–2025) | +3.9% | +8.4% |
Lake Havasu City, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.