© OpenMapTiles © OpenStreetMap
Washington
Lakeland South
Population 13,100
© OpenMapTiles © OpenStreetMap
Washington
Tacoma
Population 222,758
Lakeland South, WA vs Tacoma, WA
Side-by-side comparison from the latest government data.
| Metric | Lakeland South, WA | Tacoma, WA |
|---|---|---|
| Population | 13,100 | 222,758 |
| Median Household Income | $110,735 | $85,884 |
| Median Rent | $1,899/mo | $1,676/mo |
| Median Home Value | $589,300 | $479,600 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 54% | 52.7% |
| Poverty Rate | 6.2% | 12.4% |
| Unemployment Rate | 4.5% (county) | 4.9% |
| Violent Crime Rate /100k | 167* | 866 |
| Property Crime Rate /100k | 985* | 4,028 |
| Median AQI | 43 | 44 |
| Good AQI Days /yr | 245 | 267 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 29.6 min | 28.8 min |
| Hospitals | — | 4 |
| Avg Hospital Rating | — | 2.5 / 5 |
| Students per Teacher | 16.9 | 17.8 |
| College Degree Rate | 28.2% | 34.5% |
| Foreign-Born % | 21.8% | 12.6% |
| Population Growth (2020–2025) | -4.2% | +4.6% |
Lakeland South, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lakeland South (the city has no police department of its own), so it isn’t scored.