© OpenMapTiles © OpenStreetMap
New Jersey
Lakewood
Population 69,585
© OpenMapTiles © OpenStreetMap
New Jersey
Toms River
Population 94,956
Lakewood, NJ vs Toms River, NJ
Side-by-side comparison from the latest government data.
| Metric | Lakewood, NJ | Toms River, NJ |
|---|---|---|
| Population | 69,585 | 94,956 |
| Median Household Income | $56,968 | $100,137 |
| Median Rent | $1,718/mo | $1,731/mo |
| Median Home Value | $715,500 | $403,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 71.2% | 43.9% |
| Poverty Rate | 29.9% | 5.8% |
| Unemployment Rate | 5.3% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 129 | 124 |
| Property Crime Rate /100k | 482 | 980 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 286 | 286 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 24 in/yr | 10 in/yr |
| Avg Commute | 20.8 min | 30.1 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 1.0 / 5 |
| Students per Teacher | 9.9 | 13.8 |
| College Degree Rate | 31.9% | 36.4% |
| Foreign-Born % | 8.5% | 9.5% |
| Population Growth (2020–2025) | — | +5.2% |
Toms River, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.