© OpenMapTiles © OpenStreetMap
Washington
Lakewood
Population 62,937
© OpenMapTiles © OpenStreetMap
Washington
Tacoma
Population 222,758
Lakewood, WA vs Tacoma, WA
Side-by-side comparison from the latest government data.
| Metric | Lakewood, WA | Tacoma, WA |
|---|---|---|
| Population | 62,937 | 222,758 |
| Median Household Income | $74,720 | $85,884 |
| Median Rent | $1,525/mo | $1,676/mo |
| Median Home Value | $461,200 | $479,600 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 50.2% | 52.7% |
| Poverty Rate | 13.2% | 12.4% |
| Unemployment Rate | 5.3% | 4.9% |
| Violent Crime Rate /100k | 514 | 866 |
| Property Crime Rate /100k | 2,721 | 4,028 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 74°F | 75°F |
| Winter Lows | 36°F | 37°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 29.3 min | 28.8 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 4.0 / 5 | 2.5 / 5 |
| Students per Teacher | 16.8 | 17.8 |
| College Degree Rate | 23.2% | 34.5% |
| Foreign-Born % | 15.3% | 12.6% |
| Population Growth (2020–2025) | -1.4% | +4.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.